ERC conducts compensation, benefits, and workplace practices surveys offering organizations comprehensive, reliable, and timely data. Surveys can be purchased a la carte or if you become an ERC Member, you can get the results for free!

2025 ERC Survey Schedule*
| Survey | Open | Deadline | Results |
| 2025 EAA National Wage & Salary Survey (Results Only) | N/A | N/A | January |
| 2025 EAA & ERC Benefits (Results Only) | N/A | N/A | March |
| 2025 EAA National Executive Compensation Survey | January 7 | February 28 | June |
| 2025 ERC Salary Survey | February 5 | March 21 | May |
| 2025 ERC Wage Survey | February 5 | March 21 | May |
| 2025 ERC Intern Pay Rates & Practices Survey | March 24 | March 28 | April |
| 2025 ERC Pay Differential Survey | May 12 | May 16 | May |
| 2025-2026 ERC Wage & Salary Adjustment Survey | July 14 | August 8 | August |
| 2025-2026 EAA National Business Trends Survey | September 10 | October 3 | November |
| 2026 EAA & ERC Policies & Practices Survey | September 10 | October 17 | March 2026 |
Contact Us
